CLAYRAD1 | X-ray generator
CLAYRAD1
| Power | Max. 65kW |
| kVp range | 40 – 150 kV |
| mA range | 10 – 650 mA |
| mAs range (non AEC) | 0,1 – 650 mAs |
| Exposure time range (non AEC) | 1 ms – 10 sec |
| High voltage ripple | < 2 % @ 100 kV/650 mA |
| Rotor inverter | Low, high or dual speed starter |
| AEC interface boards | 2 inputs for Claymount 3-field solid state chambers (SSMC) or 2 inputs for Claymount 3-field ionization chambers |
| Workplaces | 1 tube and up to 4 workplaces (Buckys) supported |
| Exposure hand switch | Included with remote control box by default |
| Aux. power supply | 230VAC (3A) + 24VDC (12,5A) or 230VAC (3A) + 24VAC (6,25A) or 230 VAC (3 A) + 24 VAC (6,25 A) + 24 VDC (12,5 A) |
| Configurable handshake interface |
2 optocoupler outputs + 2 optocoupler inputs and 4 relay outputs + 2 relay inputs |
| Operating console (optional) |
Any Windows® 7+ PC or 15” ELO all-in-one touchscreen PC or 12” Microsoft Surface Pro tablet |
| Interface generator to console | RS232 or ethernet (UDP, TCP), CAN-bus |
| DAP interface | To generator or console (RS232) |
| Collimator interface | To generator (CAN-Bus) |
| APR, console based | Free programmable, up to 10.000 programs |
| Techniques | 1-point (kV), 2-point (kV, mAs), 3-point (kV, mA, mAs) 3-point (kV, mA, ms), 3-point (kV, mAs, ms) |
| Service software |
|
| Mains supply (for EUR resp USA) | 400 V (+/-10 %) 3 phase + N or 480 V (+/-10 %) 3 phase |
| Mains supply (optional) |
208V (+/- 10%) 3 phase (30kW max) or 220V (+/- 10%) 3 phase (30kW max) or 240V (+/- 10%) 3 phase (40 kW max) |
| Dimensions / weight generator | 58cm x 69cm x 28cm (W x H x D) / approx. 75kg |
| Compliances | Medical Device Directive 93/42/EEC, IEC Safety Standards 60601-1, 60601-1-2 |

