Film development

Startseite 9 Products2 9 Film development

Simply proven

  • Type: single-slot system

  • Throughput times: 60 cassettes / hour (35 cm x 43 cm, 175 μm)

  • Display: LED status display

  • Data acquisition: 16 bits / pixel

  • Transmission to the processor: 12 bit / pixel

  • Dimensions: 51 x 35.5 x 61 cm (W x H x D)

  • Weight: 28 kg

  • Power supply: AC 100 – 240 V ± 10% (50/60 Hz) / 100 VA or less

  • Environmental impact: 53 dB or less (average value during operation)

  • Recording console, consisting of: Exiro IPS software for controlling the CR system, image acquisition and optimization, connection of the dose area product measuring device

Cassette format | Spatial resolution | pixel matrix size

  • 35 cm x 43 cm (14“ x 17“) | 5.7 Pixel/mm | 2090 x 2526
  • 24 cm x 30 cm (9,5‘‘ x 12‘‘) | 5.7 Pixel/mm | 1430 x 1772
  • 18 cm x 24 cm (7‘‘ x 9,5‘‘) | 5.7 Pixel/mm | 1088 x 1430
  • 15 cm x 30 cm (6‘‘ x 12‘‘) | 5.7 Pixel/mm | 916 x 1774
  • 35 cm x 43 cm (14“ x 17“) | 11.4 Pixel/mm | 4180 x 5052
  • 24 cm x 30 cm (9,5‘‘ x 12‘‘) | 11.4 Pixel/mm | 2860 x 3544
  • 18 cm x 24 cm (7‘‘ x 9,5‘‘) | 11.4 Pixel/mm | 2176 x 2860
  • 15 cm x 30 cm (6‘‘ x 12‘‘) | 11.4 Pixel/mm | 1832 x 3548

For further information we are at your disposal.

Contact form